|
|
| 1/2 Base | x | Height | = | Sq. Ft. | |
|---|---|---|---|---|---|
| Gable 1 | _______ | x | _______ | = | _______ |
| Gable 2 | _______ | x | _______ | = | _______ |
| Gable 3 | _______ | x | _______ | = | _______ |
| Gable 4 | _______ | x | _______ | = | _______ |
|
|
Accessories
| Total Linear Feet | Total Lengths Required | |
|---|---|---|
| STARTER STRIP Measure Width of all Areas being Sided | _______ | _______ |
| OUTSIDE CORNER POST Measure Height of all Outside corners | _______ | _______ |
| INSIDE CORNER POST Measure Height of all Inside corners | _______ | _______ |
| DRIP CAP Total Linear Footage over Doors, Windows and Other Openings | _______ | _______ |
| UNDERSILL TRIM Total Linear Footage Under and Over Doors, Windows and Other Openings, Top of Sidewall | _______ | _______ |
| J-CHANNEL Total Linear Footage of Sides and Sills of Windows, Doors and Other Openings. Add Gable Rake Footage. | _______ | _______ |
| If 1/2" J-channel is used for Soffits, 1' for each linear foot of Soffit. | _______ | _______ |
| F_CHANNEL 1' for each linear foot of Soffit. Double if used at Wall and Fascia. | _______ | _______ |
| VERTICAL BASE TRIM Measure width of all areas being Sided (where needed). | _______ | _______ |
| FASCIA 6" Or 8" WIDTHS Measure Linear footage of Fascia Boards and Rake Boards. | _______ | _______ |
| CROWN-J Or CROWN-F Measure Around Top of Walls under Overhangs or Soffits. | _______ | _______ |
Copyright © 1998-2005 Home Remodeling Technology, Inc.
All Rights Reserved